Business Savings Options
Business Money Max Index
| Tier | Dividend Rate | APY1 |
|---|---|---|
| Under $2,500 | None Paid | None Paid |
| $2,500 to $24,999.99 | 0.05% | 0.05% |
| $25,000 or more | 0.05% | 0.05% |
Business Money Market Savings
| Tier | Dividend Rate | APY1 |
|---|---|---|
| Under $2,500 | None Paid | None Paid |
| $2,500 - $9,999.99 | 0.05% | 0.05% |
| $10,000 - $24,999.99 | 0.05% | 0.05% |
| $25,000 - $99,999.99 | 0.05% | 0.05% |
| $100,000 or more | 0.05% | 0.05% |
Business Savings Account
| Tier | Dividend Rate | APY1 |
|---|---|---|
| Under $50 | None Paid | None Paid |
| $50 or more | 0.05% | 0.05% |
Business Checking
Premier Business Checking
| Tier | Dividend Rate | APY1 |
|---|---|---|
| $0 to $99.99 | None Paid | None Paid |
| $100 to $24,999.99 | 0.05% | 0.05% |
| $25,000 to $94,999.99 | 0.05% | 0.05% |
| $95,000 or more | 0.05% | 0.05% |