Primary Certificate Rates
3 Month Certificate
| Tier | Dividend Rate | APY1 |
|---|---|---|
| $1,000 - $9,999.99 | 0.10% | 0.10% |
| $10,000 - $49,999.99 | 0.20% | 0.20% |
| $50,000 - $89,999.99 | 0.25% | 0.25% |
| $90,000 or more | 0.25% | 0.25% |
6 Month Certificate
| Tier | Dividend Rate | APY1 |
|---|---|---|
| $1,000 - $9,999.99 | 0.20% | 0.20% |
| $10,000 - $49,999.99 | 0.30% | 0.30% |
| $50,000 - $89,999.99 | 0.35% | 0.35% |
| $90,000 or more | 0.35% | 0.35% |
12 Month Certificate
| Tier | Dividend Rate | APY1 |
|---|---|---|
| $1,000 - $9,999.99 | 0.30% | 0.30% |
| $10,000 - $49,999.99 | 0.40% | 0.40% |
| $50,000 - $89,999.99 | 0.45% | 0.45% |
| $90,000 or more | 0.45% | 0.45% |
24 Month Certificate
| Tier | Dividend Rate | APY1 |
|---|---|---|
| $1,000 - $9,999.99 | 0.50% | 0.50% |
| $10,000 - $49,999.99 | 0.60% | 0.60% |
| $50,000 - $89,999.99 | 0.65% | 0.65% |
| $90,000 or more | 0.65% | 0.65% |
36 Month Certificate
| Tier | Dividend Rate | APY1 |
|---|---|---|
| $1,000 - $9,999.99 | 0.65% | 0.65% |
| $10,000 - $49,999.99 | 0.75% | 0.75% |
| $50,000 - $89,999.99 | 0.80% | 0.80% |
| $90,000 or more | 0.80% | 0.80% |
48 Month Certificate
| Tier | Dividend Rate | APY1 |
|---|---|---|
| $1,000 - $9,999.99 | 0.75% | 0.75% |
| $10,000 - $49,999.99 | 2.47% | 2.50% |
| $50,000 - $89,999.99 | 2.47% | 2.50% |
| $90,000 or more | 2.47% | 2.50% |
60 Month Certificate
| Tier | Dividend Rate | APY1 |
|---|---|---|
| $1,000 - $9,999.99 | 1.00% | 1.00% |
| $10,000 - $49,999.99 | 2.62% | 2.65% |
| $50,000 - $89,999.99 | 2.62% | 2.65% |
| $90,000 or more | 2.62% | 2.65% |
Special Certificate Rates
8 Month Liquid
Build your savings with our short-term certificate with easy access to your funds!
| Tier | Dividend Rate | APY1 |
|---|---|---|
| $1,000 or more | 2.96% | 3.00% |
Youth Certificates
You can never start saving too early, start saving today with a Cal Coast Youth Certificate.
| Tier | Dividend Rate | APY1 |
|---|---|---|
| $100 or more | 0.20% | 0.20% |
Seasonal Certificates