Conforming Fixed-Rate Mortgages
| Term | Rate | APR | Points |
|---|---|---|---|
| 5-year Fixed - TermBuster | 5.625% | 5.623% | 0.000% |
| 7-year Fixed - Termbuster | 5.750% | 5.749% | 0.000% |
| 10-year Fixed - TermBuster | 5.875% | 5.874% | 0.000% |
| 15-year Fixed | 5.875% | 6.017% | 0.125% |
| 20-year Fixed | 6.250% | 6.380% | 0.250% |
| 30-year Fixed | 6.500% | 6.576% | 0.000% |
Conforming Adjustable-Rate Mortgages
| Term | Rate | APR | Points |
|---|---|---|---|
| 5/5 ARM | 5.625% | 6.227% | 0.000% |
| 5/1 ARM | 5.500% | 6.178% | 0.000% |
| 7/1 ARM | 6.000% | 6.316% | 0.000% |
Jumbo Adjustable-Rate Mortgages
| Term | Rate | APR | Points |
|---|---|---|---|
| 5/5 Jumbo ARM | 5.625% | 6.206% | 0.000% |
| 5/1 Jumbo ARM | 5.500% | 6.157% | 0.000% |
| 7/1 Jumbo ARM | 6.000% | 6.295% | 0.000% |
Home Equity Line of Credit
| Term | Rate | APR | Points |
|---|---|---|---|
| Equity Advantage Line of Credit | 6.750% | 6.750% | 0.000% |
Home Equity Loans
| Term | Rate | APR | Points |
|---|---|---|---|
| 10-year Home Equity Loan | 7.000% | 7.000% | 0.000% |
| 15-year Home Equity Loan | 7.500% | 7.500% | 0.000% |
| 20-year Home Equity Loan | 7.875% | 7.875% | 0.000% |